SIZE GUIDE
Rings
For the most accurate measurement, size your finger at the end of the day, when fingers are at their largest. Avoid measuring when your hands are very cold or warm. Keep in mind that your two hands differ slightly in size, so a ring worn on the left hand may not fit the same finger on the right.
To find your size:
- Wrap a length of string or ribbon around the base of your finger. For a comfortable fit, we recommend also measuring your knuckle and sizing up if there's a difference.
- Mark where the string meets, then measure the length in millimeters.
- Match your measurement to the chart below. If you fall between two sizes, choose the larger.
Please note that ring style can also affect fit — a wider or chunkier band may require sizing up slightly.
| Finger Circumference in mm | USA | International |
|---|---|---|
| 45 | 3 | 45 |
| 46 | 3.5 | 46 |
| 47 | 4 | 47 |
| 48 | 4.5 | 48 |
| 49 | 5 | 49 |
| 51 | 5.5 | 51 |
| 52 | 6 | 52 |
| 53 | 6.5 | 53 |
| 55 | 7 | 55 |
| 56 | 7.5 | 56 |
| 57 | 8 | 57 |
| 59 | 8.5 | 59 |
| 60 | 9 | 60 |
| 61 | 9.5 | 61 |
| 62 | 10 | 62 |
| 64 | 10.5 | 64 |
| 65 | 11 | 65 |
| 66 | 11.5 | 66 |
| 68 | 12 | 68 |
Bracelets
Wrap a flexible tape measure around the wrist you plan to wear your bracelet on. Note the measurement where the tape meets zero.
| Wrist circumference in inches | Inches | CM |
|---|---|---|
| >5'' | 5'' | 11.43cm |
| 5'' | 5.5'' | 12.7cm |
| 5.5'' | 6'' | 13.97cm |
| 6'' | 6.5'' | 15.24cm |
| 6.5'' | 7'' | 15.51cm |
| 7'' | 7.5'' | 17.78cm |
Necklaces
It’s possible to customize the lengths of most of our necklaces. Use the guide below to find your preferred fit. Lengths shown are based on a standard 35cm neckline — your ideal length may vary depending on your neck size and how you like a piece to sit.
| Necklace length in inches | Necklace length in cm | Look |
|---|---|---|
| 14'' | 35cm | Choker worn at the base of the neck |
| 16'' | 40cm | Sits right at the clavicle |
| 18'' | 45cm | Falls just below the collarbone |
| 20'' | 50cm | Sits between the clavicle and bust line |
| 24'' | 60cm | Sits at the top of bust line |
| 32'' | 80cm | Often worn double |
